| 
 | Catalog | Order | Support | Index | Contact | Home | ||||||||||
|  |  |  |  |  |  | |||||||||||
| USA Relief | Tech Spec | Catalog | Guide | Download | License | |||||||||||
| _OUTER BOX BOUNDARY_ | No. of 1º | _PIXEL SIZE_ | _IMAGE SIZE_ | IMAGE | |||||||||
| 
 | STATE | NORTH | WEST | SOUTH | EAST | QUADS | WIDTH | HEIGHT | WIDTH | HEIGHT | Mb | ||
| 36 | 89 | 30 | 84 | 30 | 6000 | 7200 | 20 | 24 | 130 | ||||
| AK | 73 | 156 | 47 | 116 | ** | 7762 | 4270 | 26 | 14 | 95 | |||
| AR | 37 | 95 | 32 | 89 | 30 | 7200 | 6000 | 24 | 20 | 130 | |||
| AZ | 38 | 115 | 31 | 108 | 49 | 8400 | 8400 | 28 | 28 | 212 | |||
| CA | 43 | 125 | 32 | 114 | 121 | 13200 | 13200 | 44 | 44 | 523 | |||
| CO | 42 | 110 | 36 | 101 | 54 | 10800 | 7200 | 36 | 24 | 233 | |||
| CT | 43 | 74 | 40 | 71 | 9 | 3600 | 3600 | 12 | 12 | 39 | |||
| DE | 40 | 76 | 38 | 75 | 2 | 1200 | 2400 | 4 | 8 | 9 | |||
| FL | 32 | 88 | 24 | 80 | 64 | 9600 | 9600 | 32 | 32 | 276 | |||
| GA | 36 | 86 | 30 | 80 | 36 | 7200 | 7200 | 24 | 24 | 156 | |||
| HI | 23 | 161 | 18 | 154 | 35 | 8400 | 6000 | 28 | 20 | 151 | |||
| IA | 44 | 97 | 40 | 89 | 32 | 9600 | 4800 | 32 | 16 | 138 | |||
| ID | 50 | 118 | 41 | 110 | 72 | 9600 | 10800 | 32 | 36 | 311 | |||
| IL | 43 | 92 | 36 | 87 | 35 | 6000 | 8400 | 20 | 28 | 151 | |||
| IN | 42 | 89 | 37 | 84 | 25 | 6000 | 6000 | 20 | 20 | 108 | |||
| KS | 41 | 103 | 36 | 94 | 45 | 10800 | 6000 | 36 | 20 | 194 | |||
| KY | 40 | 90 | 36 | 81 | 36 | 10800 | 4800 | 36 | 16 | 156 | |||
| LA | 34 | 95 | 28 | 88 | 42 | 8400 | 7200 | 28 | 24 | 181 | |||
| MA | 43 | 74 | 41 | 69 | 10 | 6000 | 2400 | 20 | 8 | 43 | |||
| MD | 40 | 80 | 37 | 75 | 15 | 6000 | 3600 | 20 | 12 | 65 | |||
| ME | 48 | 72 | 43 | 66 | 30 | 7200 | 6000 | 24 | 20 | 130 | |||
| MI | 48 | 91 | 41 | 82 | 63 | 10800 | 8400 | 36 | 28 | 272 | |||
| MN | 50 | 98 | 43 | 89 | 63 | 10800 | 8400 | 36 | 28 | 272 | |||
| MO | 41 | 96 | 35 | 88 | 48 | 9600 | 7200 | 32 | 24 | 207 | |||
| MS | 36 | 92 | 30 | 87 | 30 | 6000 | 7200 | 20 | 24 | 130 | |||
| MT | 50 | 117 | 44 | 103 | 84 | 16800 | 7200 | 56 | 24 | 363 | |||
| NC | 37 | 85 | 33 | 75 | 40 | 12000 | 4800 | 40 | 16 | 173 | |||
| ND | 50 | 105 | 45 | 96 | 45 | 10800 | 6000 | 36 | 20 | 194 | |||
| NE | 44 | 105 | 39 | 95 | 50 | 12000 | 6000 | 40 | 20 | 216 | |||
| NH | 46 | 73 | 42 | 70 | 12 | 3600 | 4800 | 12 | 16 | 52 | |||
| NJ | 42 | 76 | 38 | 73 | 12 | 3600 | 4800 | 12 | 16 | 52 | |||
| NM | 38 | 110 | 31 | 102 | 56 | 9600 | 8400 | 32 | 28 | 242 | |||
| NV | 43 | 121 | 34 | 113 | 72 | 9600 | 10800 | 32 | 36 | 311 | |||
| NY | 46 | 80 | 40 | 71 | 54 | 10800 | 7200 | 36 | 24 | 233 | |||
| OH | 42 | 86 | 38 | 80 | 24 | 7200 | 4800 | 24 | 16 | 104 | |||
| OK | 38 | 104 | 33 | 94 | 50 | 12000 | 6000 | 40 | 20 | 216 | |||
| OR | 47 | 125 | 41 | 116 | 54 | 10800 | 7200 | 36 | 24 | 233 | |||
| PA | 43 | 81 | 39 | 74 | 28 | 8400 | 4800 | 28 | 16 | 121 | |||
| RI | 43 | 72 | 41 | 71 | 2 | 1200 | 2400 | 4 | 8 | 9 | |||
| SC | 36 | 84 | 32 | 78 | 24 | 7200 | 4800 | 24 | 16 | 104 | |||
| SD | 47 | 105 | 42 | 96 | 45 | 10800 | 6000 | 36 | 20 | 194 | |||
| TN | 37 | 91 | 34 | 81 | 30 | 12000 | 3600 | 40 | 12 | 130 | |||
| TX | 37 | 99 | 25 | 93 | 72 | 7200 | 14400 | 24 | 48 | 311 | |||
| TX | 37 | 107 | 25 | 99 | 96 | 9600 | 14400 | 32 | 48 | 415 | |||
| UT | 43 | 115 | 36 | 108 | 49 | 8400 | 8400 | 28 | 28 | 212 | |||
| VA | 40 | 84 | 36 | 75 | 36 | 10800 | 4800 | 36 | 16 | 156 | |||
| VT | 46 | 74 | 42 | 71 | 12 | 3600 | 4800 | 12 | 16 | 52 | |||
| WA | 50 | 125 | 45 | 116 | 45 | 10800 | 6000 | 36 | 20 | 194 | |||
| WI | 48 | 94 | 42 | 86 | 48 | 9600 | 7200 | 32 | 24 | 207 | |||
| WV | 41 | 83 | 37 | 77 | 24 | 7200 | 4800 | 24 | 16 | 104 | |||
| WY | 46 | 112 | 40 | 103 | 54 | 10800 | 7200 | 36 | 24 | 233 | |||
 
USA Relief Maps ~ Digital Wisdom Inc ~ PO Box 11 ~ Tappahannock VA 22560 ~ USA
800-800-8560  |  804-443-9000  |   Email
© Digital Wisdom, Inc. 
Any comments or problems with this site? Please let us know  - thank you!